Trolleybus city: Lyon [Frankreich]
General Information
City: | Lyon (445.263 citizens) |
Country: | Frankreich |
Opened: | 04.09.1935 |
Network: | |
Length: | |
Lines: | 9 |
Vehicles: | 131 Trolleybuses |
Operator: | Transports en Commun Lyonnais |
Website: | www.tcl.fr/ |
Remarks: | Route C13 since Aug.2011 only dieselbuses, on 24.02.2014 again trolleybuses after building new wiring. State: 31.01.2016 Link to route-sheme: Map Jan.2016.pdf |
News for Lyon
Date | Headline |
---|---|
22.04.2013 | Construction Progresses to Timetable: Further Extensions to BRT | 21.01.2013 | Electrification of Route C13 Has Begun | 05.09.2011 | Opening of Route C2 Environmentally-friendly BRT service | 24.01.2011 | Opening of 4,0 km new trolleybus-route | 03.01.2011 | Opening of route C1 pronounced | 26.01.2009 | Testing optical guidance system | 03.11.2008 | Construction budget approved | 25.10.2006 | First new Cristalis-Trolleybusroute is opened | 23.10.2006 | New trolleybus line opened |
Lines
line | route | length | frequency1 |
---|---|---|---|
C 1 | Gare Part Dieu Vivier Merle - Cuire | km | 7/10 |
C 2 | Gare Part Dieu Vivier Merle - Rillieux-la-Pape | km | 7/10 |
C 3 | Gare Saint Paul - Laurent Bonnevay - Vaulx-en-Velin | km | 7/ 8 |
C 4 | Jean Macé - Cite Internationale | km | 10/10 |
C11 | Saxe-Gambetta - Laurent Bonnevay | km | 8-9/10 |
C13 | Grange Blanche - Hôtel de Ville - Montessuy | km | 8-9/10 |
C14 | Hôtel de Ville - Les Sources | km | 5-8/10 |
C18 | Hôtel de Ville - Croix Rousse Nord | km | 8/10 |
S 6 | Hôtel de Ville, Louis Pradel - Croix-Rousse | km | 8/12 |
1 frequency: minutes peak / off peak
Lines: 9
numbers | quant. | vehicle | delivery |
---|---|---|---|
1711-1717 | 7 | MAN/Hess/Kiepe | 1999 |
1801-1855 | 55 | Irisbus Cristalis ETB12 | 2000-04 |
1856-1869 | 14 | Irisbus Cristalis ETB12 | 2004 |
1901-1912 | 12 | Irisbus Cristalis ETB18 | 2002-03 |
1913-1926 | 14 | Irisbus Cristalis ETB18 | 2004 |
1927 | 1 | Irisbus Cristalis ETB18 | 2006 |
2901-2917 | 17 | Irisbus Cristalis ETB18 | 2006 |
2918-2928 | 11 | Irisbus Cristalis ETB18 | 2010 |
Vehicles: 131 trolleybuses