Trolleybus city: Quito [Ecuador]
General Information
City: | Quito (1.443.900 citizens) |
Country: | Ecuador |
Opened: | 17.12.1995 |
Network: | 18,7 km |
Length: | |
Lines: | 5 |
Vehicles: | 113 Trolleybuses |
Operator: | COMPA��A TROLEB�S QUITO S.A. |
Website: | www.trolebus.gov.ec/ |
Remarks: | System has only one long line. There are different services (C1,C2,C3,C4,C5) on different parts of the line, but it is all the same line. It has no branches |
News for Quito
Date | Headline |
---|---|
14.09.2018 | Finally: Tender for 50 new trolleybuses | 01.12.2014 | Call for tenders issued! | 21.07.2014 | Fleet renewal back on the political agenda | 16.02.2009 | Southern extension goes into service | 14.04.2008 | Successful trolleybus-service |
Lines
line | route | length | frequency1 |
---|---|---|---|
C1 | Terminal Sur El Recreo - Terminal Norte La Y | km | 1-1,5/ 2 |
C2 | Morän Valverde - Terminal Norte La Y | km | 3-4/- |
C3 | Terminal Norte La Y - Parada Plaza Grande | km | 20/ - |
C4 | Quitumbe - Morän Valverde - Ejido | km | 10/10 |
C5 | Terminal Sur El Recreo - Colon | km | 7-8/ - |
CQ-R | Quitumbe - Terminal Sur El Recreo | km | 10/10 |
1 frequency: minutes peak / off peak
Lines: 5
numbers | quant. | vehicle | delivery |
---|---|---|---|
1-54 | 54 | MBO405/Hispano Carrocera/Kiepe | 1995 |
55-113 | 59 | MBO405/Hispano Carrocera/Kiepe | 2000 |
Vehicles: 113 trolleybuses