Trolleybus city: Zilina [Slovakei]
General Information
City: | Zilina (85.400 citizens) |
Country: | Slovakei |
Opened: | 17.11.1994 |
Network: | |
Length: | |
Lines: | 8 |
Vehicles: | 42 Trolleybuses |
Operator: | Dopravný podnik mesta iliny s.r.o. |
Website: | www.dpmz.sk/ |
Remarks: |
News for Zilina
Date | Headline |
---|---|
20.03.2017 | 15 new trolleybuses expected soon | 29.08.2016 | Complete conversion to low-floor fleet initiated with latest procurement | 14.01.2013 | Ten New Trolleybuses as Christmas Present | 17.09.2012 | Skoda to Deliver 20 New Trolleybuses | 10.11.2008 | Carrying capacity increased |
Lines
line | route | length | frequency1 |
---|---|---|---|
1 | DPM-el.stanica-Nemocnica-VL-SO-HL-DPM | km | 60/60 |
3 | Solinky-Bôrik-el.stanica-Bôrik-Solinky | km | 10/20 |
4 | Vlčince-Koická-el.st.-HL-SO-U-Vlčince | km | 10/20 |
5 | VL-Nemocnica-túrovo nám.-HL-SO a späť | km | 20/20 |
6 | Hájik-el.st.-Nemocnica-Carrefour-Vlčince | km | 20/20 |
7 | Hájik-Hliny-Solinky-U-Vlčince a späť | km | 30/60 |
14 | Vlčince-U-Solinky-Hliny-el.st.-Vlčince | km | 10/20 |
16 | Hájik-túrovo.nám.-el.stanica-Hájik | km | 20/- |
1 frequency: minutes peak / off peak
Lines: 8
numbers | quant. | vehicle | delivery |
---|---|---|---|
201, 203, 205-210 | 8 | koda 15 Tr 10/7 Bj.93 | 1995 |
211, 213-224 | 13 | koda 14 Tr 14/7 | 1994-96 |
226-229 | 4 | koda 15 Tr 10/7 | 1994 |
230-240 | 11 | koda 15 Tr 10/7M | 1998-02 |
241-243 | 3 | koda 15 TrM | 2002 |
244-246 | 3 | koda 15 Tr 08/6 ex Zlin Bj.92 | 2007/08 |
Vehicles: 42 trolleybuses