Trolleybus city: Luzern [Schweiz]
General Information

City: | Luzern (121.754 citizens) |
Country: | Schweiz |
Opened: | 07.12.1941 |
Network: | |
Length: | |
Lines: | 7 |
Vehicles: | 60 Trolleybuses |
Operator: | Verkehrsbetriebe Luzern AG |
Website: | www.vbl.ch |
Remarks: | State: 01.01.2017 Link to route-sheme: Aggloplan_A4.pdf |
Present State
The trolleybus-routes were served every 7½ minutes (route 4 since Dec.13 every 10 minutes), in peaktimes route 6 and 8 on their common way were served every 5 minutes.
News for Luzern
Lines
line | route | length | frequency1 |
---|---|---|---|
1 | Obernau - Kriens - Luzern Bahnhof - Luzernerhof - Maihof | km | 7½/7½ |
2 | Emmenbrücke Sprengi - Emmenbrücke Bahnhof Süd - Luzern Bahnhof | km | 7½/7½ |
4 | Hubelmatt - Luzern Bahnhof | km | 10/10 |
5 | Kriens - Emmenbrücke Bahnhof Süd | km | 7½/15 |
6 | Matthof - Bundesplatz - Luzern Bahnhof - Luzernerhof - Brüelstrasse - Würzenbach | km | 10/15 |
7 | Biregghof - Luzern Bahnhof - Luzernerhof - Zwyssigplatz | km | 7½/7½ |
8 | Hirtenhof - Bundesplatz - Luzern Bahnhof - Luzernerhof - Brüelstrasse - Würzenbach | km | 10/15 |
1 frequency: minutes peak / off peak
Lines: 7
numbers | quant. | vehicle | delivery |
---|---|---|---|
201-210 | 10 | Hess/Vossloh-Kiepe GW | 2004/05 |
211-226 | 16 | Hess/Vossloh-Kiepe | 2009 |
227-230 | 4 | Hess/Vossloh-Kiepe | 2016 |
231-233 | 3 | Hess/Vossloh-Kiepe DGT | 2006 |
234-242 | 9 | Hess/Vossloh-Kiepe DGT | 2014 |
252, 260-264, 274, 279, 280 | 9 | NAW/Hess-R&J/Siemens | 1989 |
401-409 | 9 | Hess/Vossloh-Kiepe DGT | 2016 |
Vehicles: 60 trolleybuses