Trolleybus city: Salzburg [Ãsterreich]
General Information

City: | Salzburg (149.692 citizens) |
Country: | Ãsterreich |
Opened: | 01.10.1940 |
Network: | |
Length: | |
Lines: | 12 |
Vehicles: | 109* Trolleybuses |
Operator: | Salzburg AG |
Website: | www.salzburg-ag.at/verkehr/obus/ |
Remarks: | State: 15.03.2019 (*without hist.trolleybuses) Link to route-sheme: Liniennetzplan_2018/19.pdf |
Present State
As of early 2017, the trolleybus fleet consisted of 109 vehicles plus three historic units. The latter are also used as an operational reserve. 51 modern trolleys now feature the distinctive Metro style design, while a grand total of 52 Salzburg trolleybuses are equipped with a diesel motor as an auxiliary drive. The 2017 delivered trolleybuses received a Batterie as auxiliary drive.
News for Salzburg

Lines
line | route | length | frequency1 |
---|---|---|---|
1 | Klessheim - Maxglan - Zentrum - Bahnhof - Lehen - Messezentrum (- Salzburg Arena) | km | 10/10 |
2 | Walserfeld - Flughafen - Aiglhof - Lehen - Bahnhof- Zentrum (Mirabell) - Schallmoos - Obergnigl | km | 10/10 |
3 | Itzling Pflanzmann - Bahnhof - Zentrum - Herrnau - Salzburg S�d | km | 10/10 |
4 | Langwied - Schallmoos - Zentrum - Riedenburg - Aiglhof - Forellenwegsiedlung | km | 10/10 |
5 | Birkensiedlung - Nonntal - Zentrum - Bahnhof | km | 10/10 |
6 | Itzling West - Bahnhof - Zentrum - Parsch - Ludwig Schmederer Platz | km | 10/10 |
7 | Salzachsee - Lehen - Mülln - Zentrum - Aigen - Glasenbach - Alpensiedlung | km | 10/10 |
8 | BessarabierstraÃe/Salzburg Arena - Zentrum - Salzburg Süd | km | 10/10 |
9 | Kommunalfriedhof - Justizgebäude - Zentrum - LKH - Taxham - Europark | km | 15/15 |
10 | Sam - Gnigl - Volksgarten - Zentrum - Airport - Himmelreich Outletcenter (- Walserfeld Schule) | km | 15/15 |
12 | Josefiau - Volksgarten - Nelböckviadukt - Aiglhof | km | 15/ - |
14 | (Polizeidirektion-) Josefiau - Kiesel - SchmiedingerstraÃe (- Liefering) | km | 15/ - |
1 frequency: minutes peak / off peak
Lines: 12
numbers | quant. | vehicle | delivery |
---|---|---|---|
109 | 1 | Steyr/Kiepe 2x (hist. Tb, Enteiser/deicing) | 1989 |
178 | 1 | Gräf&Stift/Kiepe (hist. Tb) | 1985 |
220 | 1 | Gräf&Stift/Kiepe ehemals MVG 25, Bj.88 (hist. Tb) | 2005 |
229, 232, 233, 236, 241, 244, 245, 247, 250 | 9 | Gräf&Stift/Kiepe NGT | 1994-97 |
261-290 | 30 | VanHool/Kiepe NGT | 2000-05 |
301-303 | 3 | Solaris/Cegelec | 2009 |
304-315 | 12 | Solaris/Cegelec | 2010/11 |
316-319 | 4 | Solaris Trollino 18 T/Cegelec ex La Chaux de Fonds 141-144 | 2013 |
321-330 | 10 | Solaris Metro Style/Cegelec | 2012 |
331-332 | 2 | Solaris Metro Style/Cegelec | 2013/14 |
333-344 | 12 | Solaris Metro Style/Cegelec | 2015 |
345-371 | 27 | Solaris Metro Style/Cegelec (Batt.) | 2016-18 |
Vehicles: 109* trolleybuses

